News Releases
Previous. All pages. Next. Page 1. Page 2
| January 28, 2010 | MetalCORP Commences First Drill Program on its Hemlo East Gold Property, Northwestern Ontario | |
| December 23, 2009 | MetalCORP Reports Encouraging Results of Drilling on the Tarp Lake Zone, Pickle Lake Gold Property, Northwestern Ontario | |
| December 17, 2009 | MetalCORP Limited Announces Completion of Second Tranche of $1,500,000 Non-Brokered Private Placement of Flow-Through Units | |
| December 16, 2009 | MetalCORP Limited Announces Completion of First Tranche of $1,500,000 Non-Brokered Private Placement of Flow-Through Units | |
| December 11, 2009 | MetalCORP Limited Announces Inferred Resource Playter Molybendum-Rhenium Property | |
| December 10, 2009 | MetalCORP Limited Re-prices $1.5 Million Non-Brokered Private Placement of Flow-Through Units | |
| December 09, 2009 | MetalCORP Commences Second Drill Program at its Big Lake Cu-Zn-Ag-Au Property | |
| November 23, 2009 | MetalCORP Limited Announces $1.5 Million Non-Brokered Private Placement of Flow-Through Units | |
| November 19, 2009 | MetalCORP and Pic River First Nation Sign Memorandum of Understanding | |
| November 03, 2009 | MetalCORP Limited Appoints Charles Greig Vice President, Exploration | |
| October 30, 2009 | MetalCORP Announces Management Transition | |
| October 29, 2009 | MetalCORP Extends Exploration Program at Pickle Lake Gold Property, Northwestern Ontario | |
| October 26, 2009 | MetalCORP Begins Second Phase of Exploration on Hemlo East Property, Marathon, Ontario | |
| October 20, 2009 | MetalCORP Identifies New Drill Targets for its Big Lake Copper-Zinc Deposit, Marathon, Ontario | |
| October 19, 2009 | MetalCORP Announces Naomi Nemeth as New Chief Executive Officer | |
| October 06, 2009 | MetalCORP Commences Drilling at its Pickle Lake Gold Property | |
| September 11, 2009 | MetalCORP Announces Grant of Stock Options | |
| September 04, 2009 | MetalCORP regains 100% of NorthRock/Cousineau Project for Continued Precious and Base Metal Exploration | |
| July 30, 2009 | Mishkeegogamang First Nation Signs Exploration Memorandum Of Understanding With Metalcorp Limited | |
| June 26, 2009 | MetalCORP Announces New CFO Appointment and Shareholder Meeting Results | |
| April 29, 2009 | MetalCORP Announces New Management Appointments | |
| April 23, 2009 | MetalCORP Announces Resignation of Director | |
| March 31, 2009 | MetalCORP Limited Undergoes Change in Management | |
| March 26, 2009 | MetalCORP Identifies Several High Priority Drill Targets from Titan 24 Geophysical Survey over BL14 Copper-Zinc Deposit at Big Lake Property, Marathon, Ontario | |
| January 28, 2009 | PIC Mobert First Nation and MetalCORP Limited Sign Memorandum of Understanding | |
| December 30, 2008 | MetalCORP Limited Announces Completion of $350,000 Non-Brokered Private Placement | |
| December 22, 2008 | MetalCORP and Kennecott (a Rio Tinto company) Sign Agreement on the GUP Project Located 300km West of Thunder Bay, Ontario, CANADA | |
| December 11, 2008 | MetalCORP Limited Announces $350,000 Non-Brokered Private Placement | |
| November 19, 2008 | MetalCORP Limited - Cancellation of Special Meeting of Shareholders | |
| October 28, 2008 | Common Shares of MetalCORP Limited | |
| October 24, 2008 | MetalCORP Initiates Spin-Off of Gold Properties into a New Public Company | |
| October 09, 2008 | MetalCORP Discovers Several High Grade Molybdenum-Rhenium Occurrences over an Extensive Area on the Fearless Property | |
| September 17, 2008 | MetalCORP Contracts SGS Lakefield to Process Mini-bulk Sample for Metallurgical Testing and Hires AMEC to Prepare a Resource Calculation on Playter Molybdenum-Rhenium Deposit | |
| August 06, 2008 | MetalCORP Announces Grant of Stock Options | |
| July 11, 2008 | MetalCORP Limited Announces Completion of $2 Million Non-Brokered Private Placement | |
| July 09, 2008 | MetalCORP Limited Announces $2 Million Non-Brokered Private Placement | |
| July 08, 2008 | MetalCORP; DRILLING Intersects More COPPER-ZINC with STRONG Off-Hole Pulse EM Conductors at BL14 Zone; Titan 24 Geophysical Survey to Start Next Week | |
| June 26, 2008 | MetalCORP Shareholders Overwhelmingly Support Spin-Off of Ontario Gold Properties into New Public Company; MetalCORP will Concentrate on Developing Core Project | |
| June 24, 2008 | MetalCORP Discovers Second High Grade Molybdenum (Mo) - Rhenium (Re) Zone in a Porphyry Rock Unit at Depth | |
| June 17, 2008 | MetalCORP and Kennecott (a Rio Tinto company) Sign Letter of Intent on GUP Diamond Project Located 300km West of Thunder Bay, Ontario, CANADA; Diamond Bearing Rock Unit (Ultramafic Pyroclastic) Extends for Several Kilometres | |
| May 27, 2008 | MetalCORP; Molybdenum (Mo) - Rhenium (Re) Bearing Quartz Vein Continues to Grow in Size | |
| April 02, 2008 | MetalCORP Identifies Strong Airborne EM Conductors on Python Property Adjacent to Hemlo | |
| March 27, 2008 | MetalCORP Discovers More Platinum & Palladium on the NORTH ROCK Project | |
| March 03, 2008 | MetalCORP To Spin-Off Ontario Gold Properties into New Public Company | |
| February 20, 2008 | MetalCORP Intersects High Grade Molybdenum (Mo) -- Rhenium (Re) Bearing Quartz | |
| February 05, 2008 | MetalCORP; New Diamond Discovery Located 300km West of Thunder Bay, Ontario; Diamond | |
| January 17, 2008 | MetalCORP; Drilling Campaign Resumes on High Grade Molybdenum (Mo) -- Rhenium | |
| December 03, 2007 | MetalCORP; Aggressive Drilling Campaign Resumes on Molybdenum (Mo) -- Rhenium | |
| November 14, 2007 | MetalCORP Limited Undertakes Strategic Review of Gold Assets to Focus on the New | |
| November 06, 2007 | MetalCORP; Drilling Intersects Large Quartz Vein with Exceptional Grades of | |
| October 16, 2007 | MetalCORP; DRILLING Commences on High Grade Cu-Zn-Ag-Au (VMS) Zone at BIG LAKE | |
| October 09, 2007 | MetalCORP Commences AeroTEM IV Airborne Geophysical Survey on Newly Acquired Fearless & Python | |
| October 09, 2007 | MetalCORP Commences AeroTEM IV Airborne Geophysical Survey on Newly Acquired Fearless & Python | |
| September 27, 2007 | MetalCORP; Drilling Intersects Molybdenum (Mo) Bearing Quartz Vein in All Six (6) Drill | |
| August 22, 2007 | MetalCORP Commences Drilling on High Grade Molybdenum (Mo) - Silver (Ag) Project | |
| August 14, 2007 | MetalCORP Acquires Additional Land Along Strike of Hemlo & New Fearless Project; New Property has Several Significant Nickel Occurrences | |
| August 08, 2007 | MetalCORP Acquires Extension to Gold Bearing Hemlo Fault Zone; New Property has | |
| July 03, 2007 | Naomi Nemeth Joins MetalCORP Limited Board of Directors | |
| June 13, 2007 | MetalCORP; Drilling Commences on Nickel-Copper-Platinum Targets at North Rock | |
| June 13, 2007 | MetalCORP; BIG LAKE High Grade Cu-Zn-Ag-Au Zone Extended Over 300 Metres; | |
| June 09, 2007 | MetalCORP Ltd. Commences DRILLING On The PICKLE LAKE Gold Property | |
| April 16, 2007 | MetalCORP; 100% Ownership in High Grade Molybdenum (Mo) - Silver (Ag) Project in Ontario | |
| April 11, 2007 | MetalCORP Updates Drilling on BIG LAKE High Grade Copper-Zinc-Silver-Gold-Cobalt Project | |
| February 06, 2007 | MetalCORP Limited Retains NORTH STAR for Investor Relations | |
| February 05, 2007 | MetalCORP; BIG LAKE Drilling Yields 3.6% Copper, 1.6% Zinc, 68.0 g/t Silver & 0.1 g/t Gold over | |
| January 18, 2007 | MetalCORP; DRILLING Commences with 2 DRILL RIGS on the BIG LAKE Cu-Zn-Ag-Au Project | |
| December 20, 2006 | MetalCORP; BIG LAKE Drilling Yields 3.1% Copper, 1.6% Zinc, 63.1 g/t Silver & 1.7 g/t Gold over | |
| November 23, 2006 | MetalCORP Limited Completes $15,500,000 Bought-Deal Financing Including Full Exercise of Over- | |
| November 06, 2006 | MetalCORP Limited Announces $13 Million Bought-Deal Private Placement | |
| October 26, 2006 | MetalCORP; DRILLING Commences on High Grade Copper-Zinc-Silver-Gold Discovery at Big | |
| October 04, 2006 | MetalCORP; Geophysics Complete; Drilling Commencing on Big Lake Cu-Zn-Ag-Au Discovery near Hemlo, Ontario | |
| August 14, 2006 | MetalCORP; BIG LAKE Drilling Expands High Grade VMS Discovery With Latest Hole Yielding | |
| August 14, 2006 | Retraction | |
| July 27, 2006 | MetalCORP; BIG LAKE Drill Hole Yields 8.2% Copper, 2.7% Zinc, 140.0 g/t Silver & 1.0 g/t Gold | |
| July 17, 2006 | MetalCORP; DRILLING Intersects More Copper-Zinc-Silver-Gold MASSIVE | |
| July 13, 2006 | MetalCORP; DRILLING Commences on STRONG Off-Hole EM Conductor at BIG LAKE | |
| June 29, 2006 | MetalCORP to Resume Drilling at Big Lake Copper-Zinc-Silver-Gold Discovery | |
| May 16, 2006 | MetalCORP; DRILLING Intersects More COPPER-ZINC-SILVER-GOLD with STRONG | |
| April 27, 2006 | MetalCORP to Farm-Out GOLD Projects in Ontario to Focus on Two (2) New DISCOVERIES | |
| April 19, 2006 | MetalCORP; Intersects More PLATINUM; Discovers New COPPER-GOLD Zone | |
| March 29, 2006 | MetalCORP; Resumes DRILLING on BIG LAKE Copper-Zinc-Silver-Gold DISCOVERY | |
| March 24, 2006 | MetalCORP Limited Retains BLACKWELL for Investor Relations | |
| March 06, 2006 | MetalCORP Ltd.; New DISCOVERY: 12.2 g/t PLATINUM (Pt) over 3.7 metres in | |
| March 06, 2006 | MetalCORP; Big Lake Drill Hole Yields 7.5% Cu, 2.2% Zn, 138.0 g/t Ag & 9.2 g/t Au over 4.0 metres (13.1 ft.) | |
| February 28, 2006 | MetalCORP; DRILLING on BIG LAKE PROJECT Intersects MASSIVE SULPHIDES | |
| February 15, 2006 | MetalCORP; DRILLING Commences on Big Lake Ni-Cu-PGM Project, Marathon, ON | |
| January 19, 2006 | MetalCORP Ltd.; DRILLING Commences on North Rock COPPER-NICKEL-PLATINUM | |
| January 18, 2006 | Former VP Exploration of Goldcorp Inc., Gilles Filion, Joins MetalCORP Board | |
| December 19, 2005 | MetalCORP Identifies New Targets on the Big Lake Nickel-Copper-Platinum Property | |
| November 16, 2005 | MetalCORP Limited Reports Completion of a Private Placement. | |
| October 27, 2005 | GOLDCORP Inc. and MetalCORP Ltd. Commence DRILLING on RED LAKE Gold Joint Venture | |
| October 13, 2005 | MetalCORP Discovers New Copper Zones on North Rock Property & Acquires Adjacent Land | |
| October 12, 2005 | MetalCORP Ltd.; Discovers Significant Gold Zones at Keezhik Lake Property | |
| September 22, 2005 | MetalCORP & Goldcorp Discover New Targets for Drilling on the Black Bear Gold Property, Red Lake | |
| August 25, 2005 | MetalCORP; North Rock Drilling Extends Copper Zone & Discovers New Platinum Zone | |
| August 11, 2005 | MetalCORP Identifies New Airborne EM Conductors on the Big Lake Cu-Ni-PGM Property | |
| June 30, 2005 | MetalCORP Commences AeroTEM X Airborne Geophysical Survey on Big Lake Cu-Ni- | |
| June 29, 2005 | MetalCORP; North Rock Drilling Discovers Significant Platinum & Extends Copper Zone | |
| May 04, 2005 | MetalCORP Ltd.; Drilling Commences on the North Rock Copper-Nickel Property | |
Previous. All pages. Next. Page 1. Page 2
